Teammachine SLR01 FOUR
10 ans de Teammachine
En détail
Technologie
Teammachine SLR01 Four
Play
Cadre
Teammachine SLR 01 Premium Carbon with Aerocore Design• ICS Technology• Integrated Aerocore Bottle Cages• Stealth Dropout Design• TCC Race compliance level• PF86 bottom bracket• 12x142mm thru-axleFourche
Teammachine SLR 01 Premium Carbon• ICS Technology• TCC Race compliance level• Stealth Dropout Design• 12x100mm thru-axle• 48mm offset (Size 47-51), 43mm offset (Size 54-61)Vitesse
2x11Pédalier
Shimano Ultegra, 52-36TCassette
Shimano Ultegra, 11-30TChaine
Shimano UltegraDérailleur avant
Shimano Ultegra Di2Dérailleur arrière
Shimano Ultegra Di2Manettes
Shimano Ultegra Di2, HydraulicFreins
Shimano Ultegra, SM-RT800 Rotors (160 /140)Guidon
BMC RAB 02, ergo top shape, compact bendPotence
BMC ICS2 - Integrated Cockpit Design, w/ computer and camera mountTige de selle
Teammachine 01 Premium Carbon D-Shape Seatpost• 15mm offsetSelle
Fizik Antares Verus Evo R5Moyeux
CRD-351 SLJantes
CRD-351 SL Carbon, Tubeless ReadyPneus
Vittoria Corsa, 25mmPoids
7.3
TAILLE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Seat Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 150 | 125 | 125 | 125 |
Produits similaires